Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Harlescott C | Ian Jones | Won | 1-0 | ||
2 | Away | 3 | Old Shrewsbury | Craig Weaver | Lost | 1-0 | ||
3 | Home | 4 | Wem Cons A | Greg Edwards | Lost | 0-1 | ||
4 | Away | 3 | Unison F | Martin Evans | Won | 0-1 | ||
5 | Home | 1 | Meole Brace E | Tim Corfield | Won | 1-0 | ||
6 | Away | 3 | Harlescott F | Joe Hughes | Won | 0-1 | ||
7 | Home | 2 | Meole Brace G | Kevin Price | Won | 1-0 | ||
8 | Away | 2 | Condover A | Dougie Williams | Lost | 1-0 | ||
11 | Home | 3 | Harlescott E | Alan Darby | Won | 1-0 | ||
12 | Away | 2 | Harlescott C | Graham Archer | Won | 0-1 | ||
13 | Home | 2 | Old Shrewsbury | Geoff Evans | Won | 1-0 | ||
14 | Away | 2 | Wem Cons A | Peter Day | Won | 0-1 | ||
15 | Home | 4 | Unison F | Dave Thomas | Won | 1-0 | ||
16 | Away | 3 | Meole Brace E | Pete Connor | Lost | 1-0 | ||
17 | Home | 1 | Harlescott F | Steve Memmott | Won | 1-0 | ||
18 | Away | 1 | Meole Brace G | Andy Wigginton | Won | 0-1 | ||
19 | Home | 1 | Condover A | Paul Rumbold | Won | 1-0 | ||
20 | Away | 1 | Unison E | Alan Thomas | Won | 0-1 | ||
21 | Home | 1 | Meole Brace B | Neil Wahenshaw | Won | 1-0 | ||
22 | Away | 1 | Harlescott E | Terry Burgess | Won | 0-1 | ||
W16-L4 |