HBB | HB | Harlescott D | FT | Frames | Frames | FT | Condover A | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Shane Powell | 79 | 1 | 0 | 44 | Paul Rumbold | ||||
Roger Moore | 24 | 0 | 1 | 63 | Dougie Williams | ||||
Steve Weaver | 52 | 1 | 0 | 16 | Charlie Hughes ⓒ | ||||
ⓒ Alan Childs | 65 | 1 | 0 | 53 | Syd Longland | ||||
Final score | 220 | 4 | 1 | 176 | |||||
Previous match Condover A 2-3 Harlescott D |