Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Meole Brace E | Andrew Prestwich | Lost | 0-1 | ||
2 | Away | 2 | Harlescott F | Paul Meredith | Lost | 1-0 | ||
3 | Home | 4 | Meole Brace G | Adam Jones | Lost | 0-1 | ||
4 | Away | 2 | Harlescott C | John Rigby | Won | 0-1 | ||
5 | Away | 4 | Unison E | Robson Webster | Won | 0-1 | ||
6 | Home | 2 | Meole Brace B | Charlie Davenport | Won | 1-0 | ||
8 | Home | 3 | Harlescott D | Roger Moore | Won | 1-0 | ||
9 | Away | 2 | Old Shrewsbury | Rob Beddington | Won | 0-1 | ||
10 | Home | 1 | Wem Cons A | Josh Whittall | Lost | 0-1 | ||
11 | Away | 1 | Unison F | Mal Edwards | Lost | 1-0 | ||
12 | Away | 3 | Meole Brace E | Andrew Prestwich | Won | 0-1 | ||
14 | Away | 4 | Meole Brace G | Adam Jones | Won | 0-1 | ||
15 | Home | 2 | Harlescott C | John Rigby | Lost | 0-1 | ||
16 | Home | 1 | Unison E | Alan Thomas | Won | 1-0 | ||
17 | Away | 1 | Meole Brace B | Dan Manning | Won | 0-1 | ||
18 | Home | 3 | Harlescott E | Alan Darby | Won | 1-0 | ||
19 | Away | 4 | Harlescott D | Alan Childs | Lost | 1-0 | ||
20 | Home | 4 | Old Shrewsbury | Tony Bennett | Lost | 0-1 | ||
22 | Home | 4 | Unison F | Dave Thomas | Won | 1-0 | ||
W11-L8 |