Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Harlescott E | Bill Duckett | Won | 0-1 | ||
2 | Home | 4 | Harlescott D | Steve Weaver | Won | 1-0 | ||
3 | Home | 2 | Harlescott C | John Rigby | Won | 1-0 | ||
4 | Away | 2 | Wem Cons A | Pete Meddon | Won | 0-1 | ||
5 | Home | 2 | Unison F | Reece Jones | Won | 1-0 | ||
6 | Away | 2 | Meole Brace E | Pete Connor | Won | 0-1 | ||
7 | Home | 2 | Harlescott F | Neil Thomas | Won | 1-0 | ||
8 | Away | 2 | Meole Brace G | Andy Wigginton | Won | 0-1 | ||
11 | Home | 2 | Meole Brace B | Anthony Richards | Won | 1-0 | ||
12 | Home | 4 | Harlescott E | Vic Ingram | Won | 1-0 | ||
13 | Away | 4 | Harlescott D | Steve Weaver | Lost | 1-0 | ||
14 | Away | 4 | Harlescott C | Ian Jones | Won | 0-1 | ||
15 | Home | 4 | Wem Cons A | Duncan Hill | Lost | 0-1 | ||
16 | Away | 4 | Unison F | Martin Evans | Lost | 1-0 | ||
17 | Home | 4 | Meole Brace E | Martin Blizard | Won | 1-0 | ||
18 | Away | 3 | Harlescott F | Paul Meredith | Lost | 1-0 | ||
19 | Home | 3 | Meole Brace G | Andy Wigginton | Won | 1-0 | ||
20 | Away | 4 | Condover A | Syd Longland | Won | 0-1 | ||
21 | Home | 3 | Unison E | Alex Nuthall | Won | 1-0 | ||
22 | Away | 3 | Meole Brace B | Mike Beasley | Lost | 1-0 | ||
W15-L5 |