Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 1 | Meole Brace B | Anthony Richards | Lost | 1-0 | ||
2 | Home | 2 | Harlescott E | Bill Duckett | Lost | 0-1 | ||
4 | Home | 2 | Old Shrewsbury | Tony Bennett | Lost | 0-1 | ||
7 | Home | 1 | Meole Brace E | Tim Corfield | Lost | 0-1 | ||
9 | Home | 2 | Meole Brace G | Andy Wigginton | Won | 1-0 | ||
10 | Away | 3 | Condover A | Charlie Hughes | Won | 0-1 | ||
12 | Home | 4 | Meole Brace B | Won | 1-0 | |||
13 | Away | 2 | Harlescott E | Terry Burgess | Won | 0-1 | ||
15 | Away | 1 | Old Shrewsbury | Tony Preece | Lost | 1-0 | ||
16 | Away | 3 | Harlescott C | Graham Archer | Lost | 1-0 | ||
17 | Home | 2 | Unison F | Matty Edwards | Won | 1-0 | ||
20 | Away | 1 | Meole Brace G | Peter Price | Won | 0-1 | ||
21 | Home | 2 | Condover A | Dougie Williams | Won | 1-0 | ||
W7-L6 |