Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
3 | Home | 4 | Unison F | Martin Evans | Lost | 0-1 | ||
4 | Away | 4 | Meole Brace E | Andrew Prestwich | Lost | 1-0 | ||
5 | Home | 4 | Harlescott F | Won | 1-0 | |||
6 | Away | 3 | Meole Brace G | Richard Buffery | Lost | 1-0 | ||
7 | Home | 4 | Condover A | Rhys Williams | Lost | 0-1 | ||
8 | Away | 4 | Unison E | Robson Webster | Lost | 1-0 | ||
9 | Home | 4 | Meole Brace B | Dan Manning | Lost | 0-1 | ||
10 | Away | 4 | Harlescott C | Ian Jones | Won | 0-1 | ||
11 | Away | 4 | Harlescott D | Russell Worrall | Lost | 1-0 | ||
12 | Away | 4 | Old Shrewsbury | Tony Bennett | Lost | 1-0 | ||
13 | Home | 4 | Wem Cons A | Greg Edwards | Lost | 0-1 | ||
14 | Away | 4 | Unison F | Dave Thomas | Lost | 1-0 | ||
15 | Home | 4 | Meole Brace E | Martin Blizard | Lost | 0-1 | ||
16 | Away | 4 | Harlescott F | Joe Hughes | Lost | 1-0 | ||
17 | Home | 4 | Meole Brace G | Andy Wigginton | Lost | 0-1 | ||
18 | Away | 4 | Condover A | Rhys Williams | Won | 0-1 | ||
19 | Home | 4 | Unison E | Robson Webster | Lost | 0-1 | ||
20 | Away | 3 | Meole Brace B | Mike Beasley | Lost | 1-0 | ||
21 | Home | 4 | Harlescott C | Graham Archer | Lost | 0-1 | ||
W3-L16 |