Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | Harlescott D | Shane Powell | Lost | 1-0 | ||
2 | Home | 3 | Meole Brace G | Peter Price | Lost | 0-1 | ||
3 | Away | 1 | Old Shrewsbury | Tony Preece | Lost | 1-0 | ||
4 | Home | 4 | Condover A | Rhys Williams | Lost | 0-1 | ||
6 | Home | 4 | Unison E | Robson Webster | Won | 1-0 | ||
7 | Away | 4 | Unison F | Dave Thomas | Lost | 1-0 | ||
8 | Home | 2 | Meole Brace B | Gaz Richards | Won | 1-0 | ||
10 | Home | 4 | Harlescott E | Vic Ingram | Lost | 0-1 | ||
11 | Away | 4 | Harlescott F | Paul Meredith | Lost | 1-0 | ||
12 | Home | 3 | Harlescott D | Steve Weaver | Lost | 0-1 | ||
13 | Away | 4 | Meole Brace G | Adam Jones | Lost | 1-0 | ||
14 | Home | 4 | Old Shrewsbury | Tony Bennett | Lost | 0-1 | ||
15 | Away | 4 | Condover A | Rhys Williams | Won | 0-1 | ||
16 | Home | 4 | Wem Cons A | Greg Edwards | Lost | 0-1 | ||
17 | Away | 3 | Unison E | Kevin Ebrey | Lost | 1-0 | ||
18 | Home | 3 | Unison F | Mal Edwards | Lost | 0-1 | ||
19 | Away | 3 | Meole Brace B | Mike Beasley | Lost | 1-0 | ||
20 | Home | 3 | Meole Brace E | Tim Corfield | Lost | 0-1 | ||
21 | Away | 3 | Harlescott E | Bill Duckett | Lost | 1-0 | ||
22 | Home | 2 | Harlescott F | Neil Thomas | Lost | 0-1 | ||
W3-L17 |