Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
3 | Home | 4 | Harlescott F | Paul Meredith | Lost | 0-1 | ||
4 | Away | 3 | Meole Brace G | Andy Wigginton | Lost | 1-0 | ||
5 | Home | 3 | Condover A | Paul Rumbold | Won | 1-0 | ||
6 | Away | 3 | Harlescott C | Graham Archer | Lost | 1-0 | ||
7 | Away | 1 | Meole Brace B | Dan Manning | Lost | 1-0 | ||
8 | Home | 3 | Harlescott E | Alan Darby | Lost | 0-1 | ||
10 | Home | 2 | Old Shrewsbury | Tony Preece | Won | 1-0 | ||
11 | Away | 3 | Wem Cons A | Greg Edwards | Lost | 1-0 | ||
12 | Away | 2 | Unison F | Reece Jones | Lost | 1-0 | ||
13 | Home | 3 | Meole Brace E | Andrew Corfield | Won | 1-0 | ||
14 | Away | 4 | Harlescott F | Paul Meredith | Won | 0-1 | ||
15 | Home | 3 | Meole Brace G | Adam Jones | Won | 1-0 | ||
16 | Away | 3 | Condover A | Charlie Hughes | Lost | 1-0 | ||
17 | Home | 3 | Harlescott C | Ian Jones | Won | 1-0 | ||
18 | Home | 3 | Meole Brace B | Neil Wahenshaw | Lost | 0-1 | ||
19 | Away | 1 | Harlescott E | Dave Francis | Won | 0-1 | ||
22 | Home | 3 | Wem Cons A | Josh Whittall | Lost | 0-1 | ||
W7-L10 |