Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
2 | Away | 1 | Unison F | Matty Edwards | Won | 0-1 | ||
4 | Away | 1 | Harlescott F | Dan Morris | Won | 0-1 | ||
6 | Away | 4 | Condover A | Paul Rumbold | Lost | 1-0 | ||
7 | Home | 2 | Unison E | Alex Nuthall | Lost | 0-1 | ||
10 | Home | 2 | Harlescott D | Steven Jones | Won | 1-0 | ||
11 | Away | 1 | Old Shrewsbury | Tony Preece | Lost | 1-0 | ||
12 | Away | 1 | Wem Cons A | Duncan Hill | Lost | 1-0 | ||
15 | Home | 3 | Harlescott F | Paul Meredith | Lost | 0-1 | ||
16 | Away | 3 | Meole Brace G | Kevin Price | Lost | 1-0 | ||
17 | Home | 2 | Condover A | Rhys Williams | Won | 1-0 | ||
18 | Away | 3 | Unison E | Kevin Ebrey | Won | 0-1 | ||
19 | Home | 1 | Harlescott C | Craig Crossley | Lost | 0-1 | ||
20 | Home | 4 | Harlescott E | Won | 1-0 | |||
21 | Away | 1 | Harlescott D | Shane Powell | Lost | 1-0 | ||
22 | Home | 4 | Old Shrewsbury | Won | 1-0 | |||
W7-L8 |