Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Harlescott C | John Rigby | Lost | 0-1 | ||
6 | Away | 2 | Harlescott F | Dan Morris | Lost | 1-0 | ||
9 | Home | 3 | Unison E | Martin Cane | Lost | 0-1 | ||
10 | Away | 2 | Meole Brace B | Neil Wahenshaw | Lost | 1-0 | ||
17 | Home | 4 | Harlescott F | Paul Meredith | Won | 1-0 | ||
18 | Away | 4 | Meole Brace G | Peter Price | Lost | 1-0 | ||
20 | Away | 4 | Unison E | Robson Webster | Won | 0-1 | ||
22 | Away | 4 | Harlescott E | Won | 0-1 | |||
W3-L5 |