Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | Meole Brace G | Andy Wigginton | Won | 0-1 | ||
2 | Home | 4 | Condover A | Dougie Williams | Lost | 0-1 | ||
3 | Away | 2 | Unison E | Martin Cane | Lost | 1-0 | ||
4 | Home | 1 | Meole Brace B | Neil Wahenshaw | Lost | 0-1 | ||
5 | Away | 2 | Harlescott E | Bill Duckett | Won | 0-1 | ||
6 | Home | 2 | Harlescott D | Steven Jones | Won | 1-0 | ||
7 | Away | 3 | Old Shrewsbury | Craig Weaver | Lost | 1-0 | ||
8 | Home | 4 | Wem Cons A | Greg Edwards | Lost | 0-1 | ||
9 | Away | 4 | Unison F | Andy Plant | Won | 0-1 | ||
10 | Home | 4 | Meole Brace E | Martin Blizard | Lost | 0-1 | ||
11 | Home | 2 | Harlescott C | John Rigby | Won | 1-0 | ||
14 | Home | 3 | Unison E | Martin Cane | Won | 1-0 | ||
15 | Away | 2 | Meole Brace B | Mike Beasley | Lost | 1-0 | ||
16 | Home | 1 | Harlescott E | Dave Francis | Won | 1-0 | ||
17 | Away | 2 | Harlescott D | Roger Moore | Won | 0-1 | ||
19 | Away | 3 | Wem Cons A | Josh Whittall | Lost | 1-0 | ||
20 | Home | 1 | Unison F | Mal Edwards | Lost | 0-1 | ||
21 | Away | 4 | Meole Brace E | Martin Blizard | Won | 0-1 | ||
22 | Away | 4 | Harlescott C | Graham Archer | Won | 0-1 | ||
W10-L9 |