Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 2 | Harlescott D | Steven Jones | Won | 0-1 | ||
2 | Home | 4 | Meole Brace G | Andy Wigginton | Lost | 0-1 | ||
3 | Away | 2 | Old Shrewsbury | Tony Bennett | Lost | 1-0 | ||
4 | Home | 2 | Condover A | Syd Longland | Lost | 0-1 | ||
5 | Away | 2 | Wem Cons A | Duncan Hill | Lost | 1-0 | ||
6 | Home | 2 | Unison E | Martin Cane | Lost | 0-1 | ||
7 | Away | 2 | Unison F | Reece Jones | Lost | 1-0 | ||
10 | Home | 2 | Harlescott E | Bill Duckett | Lost | 0-1 | ||
11 | Away | 2 | Harlescott F | Dan Morris | Lost | 1-0 | ||
14 | Home | 2 | Old Shrewsbury | Tony Preece | Lost | 0-1 | ||
15 | Away | 2 | Condover A | Syd Longland | Won | 0-1 | ||
16 | Home | 2 | Wem Cons A | Duncan Hill | Won | 1-0 | ||
17 | Away | 2 | Unison E | Robson Webster | Won | 0-1 | ||
18 | Home | 2 | Unison F | Reece Jones | Lost | 0-1 | ||
20 | Home | 2 | Meole Brace E | Pete Connor | Won | 1-0 | ||
21 | Away | 2 | Harlescott E | Dave Francis | Lost | 1-0 | ||
W5-L11 |