Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
3 | Away | 1 | Harlescott D | Alan Childs | Lost | 1-0 | ||
4 | Home | 3 | Old Shrewsbury | Craig Weaver | Lost | 0-1 | ||
5 | Home | 2 | Harlescott C | John Rigby | Won | 1-0 | ||
6 | Away | 2 | Unison F | Reece Jones | Lost | 1-0 | ||
8 | Away | 2 | Harlescott F | Neil Thomas | Won | 0-1 | ||
9 | Home | 4 | Meole Brace G | Adam Jones | Won | 1-0 | ||
10 | Away | 4 | Condover A | Dougie Williams | Won | 0-1 | ||
11 | Home | 1 | Unison E | Alan Thomas | Lost | 0-1 | ||
12 | Home | 1 | Meole Brace B | Neil Wahenshaw | Won | 1-0 | ||
13 | Away | 3 | Harlescott E | Alan Darby | Won | 0-1 | ||
14 | Home | 1 | Harlescott D | Alan Childs | Won | 1-0 | ||
15 | Away | 4 | Old Shrewsbury | Tony Bennett | Won | 0-1 | ||
16 | Away | 2 | Harlescott C | John Rigby | Lost | 1-0 | ||
17 | Home | 1 | Unison F | Mal Edwards | Lost | 0-1 | ||
18 | Away | 1 | Meole Brace E | Tim Corfield | Won | 0-1 | ||
19 | Home | 1 | Harlescott F | Neil Thomas | Won | 1-0 | ||
20 | Away | 3 | Meole Brace G | Adam Jones | Won | 0-1 | ||
21 | Home | 1 | Condover A | Dean Stone | Won | 1-0 | ||
22 | Away | 1 | Unison E | Martin Cane | Won | 0-1 | ||
W13-L6 |