HBB | HB | Wem Cons A | FT | Frames | Frames | FT | Harlescott D | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Duncan Hill | 73 | 1 | 0 | 19 | Alan Childs ⓒ | ||||
Peter Day | 15 | 0 | 1 | 71 | Shane Powell | ||||
ⓒ Josh Whittall | 51 | 0 | 1 | 53 | Russell Worrall | ||||
Greg Edwards | 48 | 1 | 0 | 42 | Steve Weaver | ||||
Final score | 187 | 3 | 2 | 185 | |||||
Previous match Harlescott D 2-3 Wem Cons A |