Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Unison E | Mike Hughes | Lost | 1-0 | ||
3 | Away | 2 | Harlescott E | Bill Duckett | Lost | 1-0 | ||
5 | Away | 2 | Old Shrewsbury | Tony Bennett | Lost | 1-0 | ||
6 | Home | 2 | Wem Cons A | Duncan Hill | Won | 1-0 | ||
7 | Home | 2 | Harlescott C | John Rigby | Won | 1-0 | ||
8 | Away | 2 | Meole Brace E | Andrew Prestwich | Lost | 1-0 | ||
10 | Away | 2 | Meole Brace G | Peter Price | Lost | 1-0 | ||
11 | Home | 4 | Condover A | Paul Rumbold | Won | 1-0 | ||
12 | Home | 2 | Unison E | Kevin Ebrey | Won | 1-0 | ||
13 | Away | 2 | Meole Brace B | Gaz Richards | Lost | 1-0 | ||
16 | Home | 2 | Old Shrewsbury | Craig Weaver | Won | 1-0 | ||
17 | Away | 3 | Wem Cons A | Josh Whittall | Won | 0-1 | ||
18 | Away | 2 | Harlescott C | John Rigby | Won | 0-1 | ||
19 | Home | 2 | Meole Brace E | Pete Connor | Lost | 0-1 | ||
20 | Away | 2 | Harlescott F | Neil Thomas | Lost | 1-0 | ||
21 | Home | 2 | Meole Brace G | Adam Jones | Lost | 0-1 | ||
22 | Away | 3 | Condover A | Rhys Williams | Lost | 1-0 | ||
W7-L10 |