HBB | HB | Meole Brace B | FT | Frames | Frames | FT | Unison F | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Anthony Richards | 20 | 0 | 1 | 62 | Mal Edwards ⓒ | ||||
Gaz Richards | 47 | 1 | 0 | 27 | Reece Jones | ||||
ⓒ Mike Beasley | 68 | 1 | 0 | 52 | Martin Evans | ||||
Dan Manning | 48 | 0 | 1 | 55 | Dave Thomas | ||||
Final score | 183 | 2 | 3 | 196 | |||||
Previous match Unison F 1-5 Meole Brace B |