Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
2 | Home | 4 | Meole Brace B | Dan Manning | Lost | 0-1 | ||
3 | Away | 4 | Harlescott E | Vic Ingram | Won | 0-1 | ||
4 | Home | 3 | Harlescott D | Shane Powell | Lost | 0-1 | ||
6 | Home | 3 | Wem Cons A | Josh Whittall | Lost | 0-1 | ||
8 | Away | 3 | Meole Brace E | Pete Connor | Won | 0-1 | ||
9 | Home | 1 | Harlescott F | Joe Hughes | Won | 1-0 | ||
10 | Away | 4 | Meole Brace G | Adam Jones | Won | 0-1 | ||
11 | Home | 2 | Condover A | Dougie Williams | Won | 1-0 | ||
12 | Home | 3 | Unison E | Alex Nuthall | Won | 1-0 | ||
13 | Away | 3 | Meole Brace B | Mike Beasley | Lost | 1-0 | ||
15 | Away | 3 | Harlescott D | Russell Worrall | Won | 0-1 | ||
16 | Home | 4 | Old Shrewsbury | Tony Bennett | Won | 1-0 | ||
17 | Away | 4 | Wem Cons A | Greg Edwards | Lost | 1-0 | ||
19 | Home | 4 | Meole Brace E | Martin Blizard | Won | 1-0 | ||
20 | Away | 4 | Harlescott F | Joe Hughes | Won | 0-1 | ||
21 | Home | 4 | Meole Brace G | Steve Hayley | Won | 1-0 | 30 | |
W11-L5 |