Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Wem Cons A | Greg Edwards | Lost | 0-1 | ||
2 | Away | 4 | Unison F | Martin Evans | Won | 0-1 | ||
3 | Home | 4 | Meole Brace E | Andrew Prestwich | Won | 1-0 | ||
4 | Away | 4 | Harlescott F | Neil Thomas | Won | 0-1 | ||
5 | Home | 2 | Meole Brace G | Peter Price | Lost | 0-1 | ||
7 | Home | 1 | Unison E | Kevin Ebrey | Won | 1-0 | ||
8 | Away | 3 | Harlescott C | Graham Archer | Won | 0-1 | ||
9 | Away | 4 | Harlescott E | Vic Ingram | Won | 0-1 | ||
10 | Home | 4 | Harlescott D | Steve Weaver | Lost | 0-1 | ||
11 | Away | 3 | Old Shrewsbury | Craig Weaver | Lost | 1-0 | ||
13 | Home | 4 | Unison F | Dave Thomas | Lost | 0-1 | ||
14 | Away | 4 | Meole Brace E | Martin Blizard | Won | 0-1 | ||
15 | Home | 4 | Harlescott F | Neil Thomas | Won | 1-0 | ||
16 | Away | 4 | Meole Brace G | Andy Wigginton | Lost | 1-0 | ||
17 | Home | 1 | Condover A | Syd Longland | Lost | 0-1 | ||
19 | Home | 2 | Harlescott C | Graham Archer | Won | 1-0 | ||
20 | Home | 2 | Harlescott E | Bill Duckett | Lost | 0-1 | ||
21 | Away | 4 | Harlescott D | Russell Worrall | Lost | 1-0 | ||
W9-L9 |