Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | Condover A | Syd Longland | Won | 0-1 | ||
2 | Home | 4 | Unison E | Robson Webster | Won | 1-0 | ||
3 | Away | 4 | Meole Brace B | Dan Manning | Lost | 1-0 | ||
4 | Home | 4 | Harlescott E | Vic Ingram | Won | 1-0 | ||
5 | Away | 4 | Harlescott D | Steve Weaver | Lost | 1-0 | ||
6 | Home | 4 | Old Shrewsbury | Geoff Evans | Lost | 0-1 | ||
8 | Home | 2 | Unison F | Reece Jones | Won | 1-0 | ||
9 | Home | 2 | Harlescott C | Craig Crossley | Lost | 0-1 | ||
11 | Home | 3 | Meole Brace G | Kevin Price | Lost | 0-1 | ||
12 | Home | 3 | Condover A | Syd Longland | Lost | 0-1 | ||
15 | Away | 3 | Harlescott E | Dave Francis | Lost | 1-0 | ||
17 | Away | 3 | Old Shrewsbury | Geoff Evans | Lost | 1-0 | ||
18 | Home | 2 | Wem Cons A | Peter Day | Lost | 0-1 | ||
22 | Away | 4 | Meole Brace G | Andy Wigginton | Lost | 1-0 | ||
W4-L10 |