Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | Harlescott E | Trevor Beamond | Won | 0-1 | ||
3 | Home | 4 | Harlescott C | Graham Archer | Won | 1-0 | ||
4 | Away | 4 | Wem Cons A | Josh Whittall | Lost | 1-0 | ||
5 | Home | 4 | Unison F | Mal Edwards | Lost | 0-1 | ||
6 | Away | 4 | Meole Brace E | Andrew Prestwich | Won | 0-1 | ||
7 | Home | 4 | Harlescott F | Paul Meredith | Lost | 0-1 | 31 | |
8 | Away | 4 | Meole Brace G | Adam Jones | Won | 0-1 | ||
9 | Home | 4 | Condover A | Charlie Hughes | Lost | 0-1 | ||
10 | Away | 4 | Unison E | Robson Webster | Won | 0-1 | ||
11 | Home | 4 | Meole Brace B | Mike Beasley | Lost | 0-1 | ||
12 | Home | 3 | Harlescott E | Alan Darby | Won | 1-0 | ||
13 | Away | 2 | Harlescott D | Shane Powell | Lost | 1-0 | ||
14 | Away | 1 | Harlescott C | Craig Crossley | Lost | 1-0 | ||
15 | Home | 3 | Wem Cons A | Peter Day | Won | 1-0 | ||
16 | Away | 3 | Unison F | Dave Thomas | Won | 0-1 | ||
17 | Home | 3 | Meole Brace E | Andrew Prestwich | Won | 1-0 | ||
18 | Away | 4 | Harlescott F | Joe Hughes | Won | 0-1 | ||
19 | Home | 4 | Meole Brace G | Adam Jones | Won | 1-0 | ||
20 | Away | 3 | Condover A | Charlie Hughes | Won | 0-1 | ||
W12-L7 |