Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 1 | Unison F | Mal Edwards | Lost | 0-1 | ||
2 | Away | 3 | Meole Brace E | Andrew Corfield | Won | 0-1 | ||
7 | Away | 2 | Meole Brace B | Neil Wahenshaw | Won | 0-1 | ||
9 | Away | 2 | Harlescott D | Steve Weaver | Lost | 1-0 | ||
10 | Home | 1 | Old Shrewsbury | Rob Beddington | Lost | 0-1 | ||
11 | Away | 2 | Wem Cons A | Peter Day | Lost | 1-0 | ||
12 | Away | 3 | Unison F | Martin Evans | Lost | 1-0 | ||
15 | Home | 2 | Meole Brace G | Kevin Price | Lost | 0-1 | ||
16 | Away | 4 | Condover A | Dougie Williams | Won | 0-1 | ||
17 | Home | 4 | Harlescott C | Graham Archer | Lost | 0-1 | ||
18 | Home | 2 | Meole Brace B | Anthony Richards | Lost | 0-1 | ||
19 | Away | 3 | Harlescott E | Terry Burgess | Won | 0-1 | ||
20 | Home | 2 | Harlescott D | Steve Weaver | Won | 1-0 | ||
21 | Away | 3 | Old Shrewsbury | Tony Bennett | Lost | 1-0 | ||
22 | Home | 4 | Wem Cons A | Greg Edwards | Lost | 0-1 | ||
W5-L10 |