Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 2 | Condover A | Charlie Hughes | Won | 0-1 | ||
2 | Home | 3 | Unison E | Alex Nuthall | Lost | 0-1 | ||
3 | Away | 3 | Meole Brace B | Mike Beasley | Lost | 1-0 | ||
6 | Home | 3 | Old Shrewsbury | Craig Weaver | Lost | 0-1 | ||
7 | Away | 4 | Wem Cons A | Greg Edwards | Lost | 1-0 | ||
9 | Home | 3 | Harlescott C | Graham Archer | Won | 1-0 | ||
10 | Away | 3 | Harlescott F | Joe Hughes | Lost | 1-0 | ||
13 | Away | 3 | Unison E | Kevin Ebrey | Lost | 1-0 | ||
14 | Home | 3 | Meole Brace B | Mike Beasley | Lost | 0-1 | ||
15 | Away | 1 | Harlescott E | Terry Burgess | Won | 0-1 | ||
16 | Home | 2 | Harlescott D | Roger Moore | Lost | 0-1 | ||
17 | Away | 2 | Old Shrewsbury | Craig Weaver | Lost | 1-0 | ||
19 | Away | 3 | Unison F | Dave Thomas | Lost | 1-0 | ||
20 | Away | 1 | Harlescott C | Craig Crossley | Lost | 1-0 | ||
21 | Home | 3 | Harlescott F | Paul Meredith | Won | 1-0 | ||
22 | Away | 3 | Meole Brace G | Steve Hayley | Won | 0-1 | ||
W5-L11 |