Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 2 | Unison E | Martin Cane | Lost | 1-0 | ||
5 | Away | 1 | Old Shrewsbury | Tony Preece | Lost | 1-0 | ||
6 | Home | 1 | Wem Cons A | Peter Day | Won | 1-0 | ||
7 | Home | 3 | Harlescott C | Graham Archer | Lost | 0-1 | ||
9 | Home | 4 | Harlescott F | Dan Morris | Lost | 0-1 | ||
14 | Home | 3 | Harlescott E | Alan Darby | Won | 1-0 | ||
15 | Away | 2 | Harlescott D | Roger Moore | Lost | 1-0 | ||
16 | Home | 1 | Old Shrewsbury | Tony Preece | Lost | 0-1 | ||
18 | Away | 1 | Harlescott C | Craig Crossley | Lost | 1-0 | 29 | |
19 | Home | 1 | Meole Brace E | Tim Corfield | Lost | 0-1 | ||
22 | Away | 2 | Condover A | Dougie Williams | Lost | 1-0 | ||
W2-L9 |