Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Unison E | Martin Cane | Lost | 0-1 | ||
2 | Away | 1 | Harlescott C | Dan Manning | Won | 0-1 | ||
3 | Away | 2 | Beaconsfield C | Mike Ryder | Won | 0-1 | ||
4 | Home | 2 | Meole Brace B | Neil Wahenshaw | Won | 1-0 | ||
5 | Away | 3 | Condover A | Charlie Hughes | Lost | 1-0 | ||
6 | Home | 3 | Meole Brace G | Andy Wigginton | Won | 1-0 | ||
7 | Away | 3 | Harlescott D | Alan Childs | Lost | 1-0 | ||
9 | Away | 3 | Old Shrewsbury | Tony Bennett | Lost | 1-0 | ||
10 | Home | 3 | Meole Brace E | Martin Blizard | Won | 1-0 | ||
11 | Away | 3 | Preston Brockhurst | Glyn Buckley | Lost | 1-0 | ||
12 | Away | 3 | Unison E | Robson Webster | Won | 0-1 | ||
13 | Home | 3 | Harlescott C | Will Hogg | Won | 1-0 | ||
14 | Home | 3 | Beaconsfield C | Graham Archer | Won | 1-0 | ||
15 | Away | 3 | Meole Brace B | Mike Beasley | Won | 0-1 | ||
16 | Home | 2 | Condover A | Rhys Williams | Won | 1-0 | ||
17 | Away | 3 | Meole Brace G | Kevin Price | Won | 0-1 | ||
18 | Home | 3 | Harlescott D | Russell Worrall | Lost | 0-1 | ||
20 | Home | 3 | Old Shrewsbury | Tony Preece | Lost | 0-1 | ||
21 | Away | 4 | Meole Brace E | Pete Connor | Won | 0-1 | ||
W12-L7 |