Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Preston Brockhurst | Arnold Mulligan | Lost | 0-1 | ||
2 | Away | 4 | Unison E | Robson Webster | Won | 0-1 | ||
3 | Home | 2 | Harlescott E | Paul Meredith | Lost | 0-1 | ||
4 | Away | 4 | Harlescott C | Will Hogg | Won | 0-1 | ||
5 | Away | 1 | Meole Brace B | Anthony Richards | Won | 0-1 | ||
6 | Home | 4 | Condover A | Syd Longland | Won | 1-0 | ||
7 | Away | 4 | Meole Brace G | Adam Jones | Won | 0-1 | ||
8 | Home | 4 | Harlescott D | Shane Powell | Won | 1-0 | ||
10 | Home | 4 | Old Shrewsbury | Geoff Evans | Lost | 0-1 | ||
11 | Away | 4 | Meole Brace E | Pete Connor | Won | 0-1 | ||
12 | Away | 4 | Preston Brockhurst | Arnold Mulligan | Won | 0-1 | ||
13 | Home | 4 | Unison E | Won | 1-0 | |||
14 | Away | 1 | Harlescott E | Bill Duckett | Won | 0-1 | ||
15 | Home | 4 | Harlescott C | Will Hogg | Won | 1-0 | ||
16 | Home | 4 | Meole Brace B | Anthony Richards | Won | 1-0 | ||
17 | Away | 4 | Condover A | Syd Longland | Lost | 1-0 | ||
18 | Home | 4 | Meole Brace G | Kevin Price | Won | 1-0 | ||
19 | Away | 4 | Harlescott D | Shane Powell | Lost | 1-0 | ||
21 | Away | 1 | Old Shrewsbury | Tony Preece | Won | 0-1 | ||
22 | Home | 4 | Meole Brace E | Won | 1-0 | |||
W15-L5 |