Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
7 | Home | 4 | Beaconsfield C | Mike Ryder | Lost | 0-1 | ||
8 | Away | 2 | Meole Brace B | Charlie Davenport | Won | 0-1 | ||
9 | Home | 3 | Condover A | Rhys Williams | Lost | 0-1 | ||
10 | Away | 2 | Harlescott C | John Rigby | Won | 0-1 | ||
11 | Away | 2 | Harlescott D | Roger Moore | Lost | 1-0 | ||
13 | Home | 4 | Old Shrewsbury | Geoff Evans | Lost | 0-1 | ||
14 | Away | 4 | Meole Brace E | Pete Connor | Lost | 1-0 | ||
15 | Home | 4 | Preston Brockhurst | Arnold Mulligan | Won | 1-0 | ||
16 | Away | 4 | Unison E | Will Nankivell | Lost | 1-0 | ||
17 | Home | 2 | Harlescott E | Neil Thomas | Lost | 0-1 | ||
19 | Home | 4 | Meole Brace B | Anthony Richards | Lost | 0-1 | ||
22 | Home | 2 | Harlescott D | Steven Jones | Lost | 0-1 | ||
W3-L9 |