Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
4 | Away | 3 | Unison E | Martin Cane | Lost | 1-0 | ||
6 | Away | 3 | Beaconsfield C | Jon Hedger | Lost | 1-0 | ||
8 | Away | 3 | Harlescott C | John Rigby | Won | 0-1 | ||
9 | Away | 3 | Meole Brace G | Adam Jones | Won | 0-1 | ||
10 | Home | 3 | Harlescott D | Steven Jones | Lost | 0-1 | ||
12 | Away | 2 | Old Shrewsbury | Tony Bennett | Lost | 1-0 | ||
14 | Away | 2 | Preston Brockhurst | Glyn Buckley | Won | 0-1 | ||
15 | Home | 2 | Unison E | Robson Webster | Won | 1-0 | ||
16 | Away | 2 | Harlescott E | Paul Meredith | Lost | 1-0 | ||
17 | Home | 2 | Beaconsfield C | Martin Lewis | Won | 1-0 | ||
19 | Home | 3 | Harlescott C | Will Hogg | Won | 1-0 | ||
20 | Home | 3 | Meole Brace G | Kevin Price | Lost | 0-1 | ||
21 | Away | 2 | Harlescott D | Steven Jones | Lost | 1-0 | ||
W6-L7 |