Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Preston Brockhurst | Glyn Buckley | Won | 1-0 | ||
2 | Away | 2 | Unison E | Martin Cane | Lost | 1-0 | ||
3 | Home | 3 | Harlescott E | Joe Hughes | Won | 1-0 | ||
4 | Away | 3 | Harlescott C | Andy Simpson | Won | 0-1 | ||
5 | Away | 3 | Meole Brace B | Mike Beasley | Won | 0-1 | ||
6 | Home | 3 | Condover A | Rhys Williams | Won | 1-0 | ||
7 | Away | 3 | Meole Brace G | Andy Wigginton | Lost | 1-0 | ||
8 | Home | 3 | Harlescott D | Alan Childs | Lost | 0-1 | ||
11 | Away | 3 | Meole Brace E | Andrew Corfield | Won | 0-1 | ||
12 | Away | 3 | Preston Brockhurst | Glyn Buckley | Won | 0-1 | ||
13 | Home | 3 | Unison E | Kevin Ebrey | Won | 1-0 | ||
14 | Away | 2 | Harlescott E | Neil Thomas | Lost | 1-0 | ||
15 | Home | 3 | Harlescott C | Andy Simpson | Won | 1-0 | ||
16 | Home | 3 | Meole Brace B | Gaz Richards | Won | 1-0 | ||
17 | Away | 3 | Condover A | Paul Rumbold | Won | 0-1 | 35 | |
18 | Home | 3 | Meole Brace G | Andy Wigginton | Lost | 0-1 | ||
19 | Away | 3 | Harlescott D | Russell Worrall | Won | 0-1 | ||
21 | Away | 4 | Old Shrewsbury | Geoff Evans | Won | 0-1 | ||
22 | Home | 3 | Meole Brace E | Pete Connor | Won | 1-0 | 30 | |
W14-L5 |