Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Beaconsfield C | Jon Hedger | Lost | 1-0 | ||
2 | Home | 3 | Meole Brace B | Charlie Davenport | Lost | 0-1 | ||
3 | Away | 3 | Condover A | Dean Stone | Won | 0-1 | ||
4 | Home | 2 | Meole Brace G | Steve Hayley | Won | 1-0 | ||
5 | Away | 3 | Harlescott D | Alan Childs | Won | 0-1 | ||
7 | Away | 3 | Old Shrewsbury | Craig Weaver | Lost | 1-0 | ||
8 | Home | 3 | Meole Brace E | Martin Blizard | Won | 1-0 | ||
9 | Home | 3 | Harlescott C | Dan Manning | Lost | 0-1 | ||
10 | Away | 2 | Unison E | Robson Webster | Won | 0-1 | ||
11 | Home | 3 | Harlescott E | Paul Meredith | Won | 1-0 | ||
12 | Home | 3 | Beaconsfield C | Jon Hedger | Lost | 0-1 | ||
14 | Home | 2 | Condover A | Rhys Williams | Lost | 0-1 | ||
15 | Away | 2 | Meole Brace G | Andy Wigginton | Lost | 1-0 | ||
16 | Home | 3 | Harlescott D | Roger Moore | Lost | 0-1 | ||
18 | Home | 3 | Old Shrewsbury | Tony Bennett | Lost | 0-1 | ||
19 | Away | 3 | Meole Brace E | Andrew Corfield | Won | 0-1 | ||
20 | Away | 3 | Harlescott C | Andy Simpson | Won | 0-1 | ||
21 | Home | 3 | Unison E | Alex Nuthall | Won | 1-0 | ||
22 | Away | 3 | Harlescott E | Terry Burgess | Won | 0-1 | ||
W10-L9 |