Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Meole Brace B | Anthony Richards | Won | 0-1 | ||
2 | Home | 4 | Condover A | Charlie Hughes | Lost | 0-1 | ||
3 | Away | 4 | Meole Brace G | Andy Wigginton | Lost | 1-0 | ||
6 | Home | 4 | Old Shrewsbury | Geoff Evans | Won | 1-0 | ||
7 | Home | 3 | Harlescott C | Andy Simpson | Lost | 0-1 | ||
8 | Away | 2 | Preston Brockhurst | Adrian Trowsdale | Lost | 1-0 | ||
9 | Home | 2 | Unison E | Martin Cane | Lost | 0-1 | ||
10 | Away | 2 | Harlescott E | Neil Thomas | Lost | 1-0 | ||
11 | Home | 3 | Beaconsfield C | Jon Hedger | Lost | 0-1 | ||
12 | Home | 4 | Meole Brace B | Neil Wahenshaw | Won | 1-0 | ||
13 | Away | 2 | Condover A | Charlie Hughes | Lost | 1-0 | ||
17 | Away | 4 | Old Shrewsbury | Craig Weaver | Won | 0-1 | ||
18 | Away | 2 | Harlescott C | John Rigby | Lost | 1-0 | ||
19 | Home | 3 | Preston Brockhurst | Glyn Buckley | Lost | 0-1 | ||
20 | Away | 2 | Unison E | Mike Hughes | Won | 0-1 | ||
21 | Home | 3 | Harlescott E | Steve Weaver | Lost | 0-1 | ||
22 | Away | 2 | Beaconsfield C | Martin Lewis | Won | 0-1 | ||
W6-L11 |