Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 2 | Beaconsfield C | Martin Lewis | Won | 0-1 | ||
2 | Home | 2 | Meole Brace B | Gaz Richards | Won | 1-0 | ||
3 | Away | 2 | Condover A | Syd Longland | Won | 0-1 | ||
4 | Home | 3 | Meole Brace G | Kevin Price | Won | 1-0 | ||
5 | Away | 4 | Harlescott D | Shane Powell | Won | 0-1 | ||
7 | Away | 2 | Old Shrewsbury | Tony Preece | Won | 0-1 | ||
8 | Home | 2 | Meole Brace E | Andrew Corfield | Won | 1-0 | ||
12 | Home | 2 | Beaconsfield C | Steve Farmer | Lost | 0-1 | ||
13 | Away | 2 | Meole Brace B | Gaz Richards | Won | 0-1 | ||
14 | Home | 4 | Condover A | Paul Rumbold | Lost | 0-1 | ||
15 | Away | 3 | Meole Brace G | Kevin Price | Lost | 1-0 | ||
16 | Home | 2 | Harlescott D | Russell Worrall | Won | 1-0 | ||
18 | Home | 2 | Old Shrewsbury | Tony Preece | Lost | 0-1 | ||
19 | Away | 2 | Meole Brace E | Andrew Prestwich | Won | 0-1 | ||
20 | Away | 2 | Harlescott C | John Rigby | Lost | 1-0 | ||
21 | Home | 2 | Unison E | Martin Cane | Won | 1-0 | ||
22 | Away | 2 | Harlescott E | Trevor Beamond | Won | 0-1 | ||
W12-L5 |