Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 1 | Preston Brockhurst | Pip Higgins | Lost | 0-1 | ||
2 | Away | 3 | Unison E | Mike Hughes | Lost | 1-0 | ||
3 | Home | 4 | Harlescott E | Steve Weaver | Lost | 0-1 | ||
6 | Home | 1 | Condover A | Charlie Hughes | Won | 1-0 | ||
7 | Away | 2 | Meole Brace G | Kevin Price | Lost | 1-0 | ||
8 | Home | 2 | Harlescott D | Steven Jones | Won | 1-0 | ||
10 | Home | 3 | Old Shrewsbury | Tony Bennett | Won | 1-0 | ||
11 | Away | 1 | Meole Brace E | Andrew Prestwich | Lost | 1-0 | ||
12 | Away | 2 | Preston Brockhurst | Adrian Trowsdale | Won | 0-1 | ||
13 | Home | 1 | Unison E | Mike Hughes | Won | 1-0 | ||
14 | Away | 4 | Harlescott E | Steve Weaver | Lost | 1-0 | ||
15 | Home | 1 | Harlescott C | Dan Manning | Lost | 0-1 | ||
16 | Home | 1 | Meole Brace B | Charlie Davenport | Won | 1-0 | ||
17 | Away | 1 | Condover A | Dougie Williams | Won | 0-1 | ||
18 | Home | 1 | Meole Brace G | Brian Price | Lost | 0-1 | ||
19 | Away | 1 | Harlescott D | Alan Childs | Lost | 1-0 | ||
21 | Away | 2 | Old Shrewsbury | Tony Bennett | Lost | 1-0 | ||
22 | Home | 1 | Meole Brace E | Tim Corfield | Lost | 0-1 | ||
W7-L11 |