Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 2 | Meole Brace B | Gaz Richards | Won | 0-1 | ||
2 | Home | 3 | Condover A | Dean Stone | Won | 1-0 | ||
3 | Away | 1 | Meole Brace G | Peter Price | Lost | 1-0 | ||
4 | Home | 1 | Harlescott D | Russell Worrall | Won | 1-0 | ||
6 | Home | 1 | Old Shrewsbury | Tony Bennett | Won | 1-0 | ||
7 | Home | 1 | Harlescott C | Dan Manning | Lost | 0-1 | ||
10 | Away | 4 | Harlescott E | Terry Burgess | Won | 0-1 | ||
11 | Home | 2 | Beaconsfield C | Martin Lewis | Lost | 0-1 | ||
12 | Home | 2 | Meole Brace B | Gaz Richards | Won | 1-0 | ||
13 | Away | 4 | Condover A | Syd Longland | Lost | 1-0 | ||
14 | Home | 2 | Meole Brace G | Andy Wigginton | Won | 1-0 | ||
15 | Away | 2 | Harlescott D | Roger Moore | Won | 0-1 | ||
17 | Away | 1 | Old Shrewsbury | Tony Preece | Lost | 1-0 | ||
18 | Away | 4 | Harlescott C | Will Hogg | Won | 0-1 | ||
19 | Home | 4 | Preston Brockhurst | Arnold Mulligan | Lost | 0-1 | ||
21 | Home | 2 | Harlescott E | Neil Thomas | Won | 1-0 | ||
22 | Away | 1 | Beaconsfield C | Steve Farmer | Won | 0-1 | ||
W11-L6 |