Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 1 | Harlescott C | Dan Manning | Lost | 0-1 | ||
3 | Home | 1 | Old Shrewsbury | Tony Bennett | Lost | 0-1 | ||
4 | Away | 1 | Meole Brace E | Tim Corfield | Lost | 1-0 | ||
5 | Home | 1 | Preston Brockhurst | Pip Higgins | Lost | 0-1 | ||
6 | Away | 1 | Unison E | Martin Cane | Lost | 1-0 | ||
7 | Home | 1 | Harlescott E | Bill Duckett | Lost | 0-1 | ||
8 | Away | 1 | Beaconsfield C | Martin Lewis | Lost | 1-0 | ||
9 | Home | 1 | Meole Brace B | Gaz Richards | Lost | 0-1 | ||
11 | Home | 3 | Meole Brace G | Peter Price | Won | 1-0 | ||
12 | Away | 1 | Harlescott C | Craig Charles | Lost | 1-0 | ||
16 | Away | 2 | Preston Brockhurst | Adrian Trowsdale | Lost | 1-0 | ||
18 | Away | 3 | Harlescott E | Paul Meredith | Won | 0-1 | ||
19 | Home | 3 | Beaconsfield C | Jon Hedger | Lost | 0-1 | ||
20 | Away | 3 | Meole Brace B | Charlie Davenport | Lost | 1-0 | ||
21 | Home | 3 | Condover A | Paul Rumbold | Lost | 0-1 | ||
22 | Away | 3 | Meole Brace G | Kevin Price | Lost | 1-0 | ||
W2-L14 |