Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Meole Brace E | Tim Corfield | Lost | 0-1 | ||
2 | Away | 2 | Preston Brockhurst | Adrian Trowsdale | Lost | 1-0 | ||
5 | Home | 2 | Beaconsfield C | Martin Lewis | Lost | 0-1 | ||
6 | Away | 2 | Harlescott C | John Rigby | Lost | 1-0 | ||
7 | Away | 1 | Condover A | Charlie Hughes | Won | 0-1 | ||
8 | Home | 4 | Meole Brace G | Andy Wigginton | Lost | 0-1 | ||
9 | Away | 1 | Harlescott D | Russell Worrall | Won | 0-1 | ||
11 | Away | 3 | Old Shrewsbury | Craig Weaver | Lost | 1-0 | ||
12 | Away | 2 | Meole Brace E | Tim Corfield | Lost | 1-0 | ||
13 | Home | 2 | Preston Brockhurst | Adrian Trowsdale | Lost | 0-1 | ||
14 | Away | 3 | Unison E | Alex Nuthall | Lost | 1-0 | ||
16 | Away | 3 | Beaconsfield C | Jon Hedger | Lost | 1-0 | ||
17 | Home | 2 | Harlescott C | John Rigby | Won | 1-0 | ||
18 | Home | 1 | Condover A | Charlie Hughes | Won | 1-0 | ||
19 | Away | 1 | Meole Brace G | Brian Price | Lost | 1-0 | ||
20 | Home | 2 | Harlescott D | Steven Jones | Lost | 0-1 | ||
W4-L12 |