Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Old Shrewsbury | Rob Beddington | Won | 1-0 | ||
2 | Away | 4 | Meole Brace E | Andrew Corfield | Won | 0-1 | ||
3 | Home | 4 | Preston Brockhurst | Arnold Mulligan | Lost | 0-1 | ||
4 | Away | 4 | Unison E | Robson Webster | Lost | 1-0 | ||
5 | Home | 3 | Harlescott E | Paul Meredith | Won | 1-0 | ||
6 | Away | 1 | Beaconsfield C | Steve Farmer | Lost | 1-0 | ||
7 | Home | 1 | Meole Brace B | Gaz Richards | Lost | 0-1 | ||
8 | Away | 1 | Harlescott C | Dan Manning | Won | 0-1 | ||
9 | Away | 2 | Meole Brace G | Kevin Price | Lost | 1-0 | ||
10 | Home | 1 | Harlescott D | Alan Childs | Lost | 0-1 | ||
12 | Away | 4 | Old Shrewsbury | Tony Preece | Won | 0-1 | ||
13 | Home | 2 | Meole Brace E | Andrew Corfield | Won | 1-0 | ||
18 | Away | 1 | Meole Brace B | Gaz Richards | Lost | 1-0 | ||
19 | Home | 2 | Harlescott C | John Rigby | Won | 1-0 | ||
20 | Home | 2 | Meole Brace G | Peter Price | Lost | 0-1 | ||
21 | Away | 4 | Harlescott D | Shane Powell | Lost | 1-0 | ||
W7-L9 |