Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 1 | Harlescott D | Russell Worrall | Won | 0-1 | ||
2 | Home | 1 | Harlescott E | Paul Meredith | Lost | 0-1 | ||
4 | Home | 1 | Beaconsfield C | Martin Lewis | Won | 1-0 | ||
5 | Away | 1 | Old Shrewsbury | Tony Bennett | Lost | 1-0 | ||
6 | Home | 1 | Meole Brace B | Anthony Richards | Won | 1-0 | ||
7 | Away | 1 | Meole Brace E | Tim Corfield | Won | 0-1 | ||
8 | Home | 1 | Condover A | Charlie Hughes | Lost | 0-1 | ||
9 | Away | 3 | Preston Brockhurst | Glyn Buckley | Won | 0-1 | ||
11 | Away | 1 | Unison E | Alex Nuthall | Won | 0-1 | ||
13 | Away | 4 | Harlescott E | Steve Weaver | Lost | 1-0 | ||
15 | Away | 1 | Beaconsfield C | Steve Farmer | Won | 0-1 | ||
16 | Home | 1 | Old Shrewsbury | Tony Preece | Won | 1-0 | ||
17 | Away | 1 | Meole Brace B | Anthony Richards | Lost | 1-0 | ||
19 | Away | 1 | Condover A | Dougie Williams | Lost | 1-0 | ||
20 | Home | 1 | Preston Brockhurst | Pip Higgins | Lost | 0-1 | ||
21 | Away | 1 | Meole Brace G | Brian Price | Won | 0-1 | ||
W9-L7 |