Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 1 | Old Shrewsbury | Tony Preece | Won | 1-0 | ||
2 | Away | 1 | Meole Brace E | Pete Connor | Won | 0-1 | ||
3 | Home | 1 | Preston Brockhurst | Pip Higgins | Won | 1-0 | ||
4 | Away | 1 | Unison E | Mike Hughes | Won | 0-1 | ||
5 | Home | 1 | Harlescott E | Joe Hughes | Won | 1-0 | ||
6 | Away | 2 | Beaconsfield C | Martin Lewis | Lost | 1-0 | ||
7 | Home | 2 | Meole Brace B | Neil Wahenshaw | Won | 1-0 | ||
8 | Away | 2 | Harlescott C | Will Hogg | Won | 0-1 | ||
10 | Home | 2 | Harlescott D | Roger Moore | Won | 1-0 | ||
12 | Away | 1 | Old Shrewsbury | Craig Weaver | Won | 0-1 | ||
13 | Home | 1 | Meole Brace E | Martin Blizard | Won | 1-0 | ||
14 | Away | 1 | Preston Brockhurst | Pip Higgins | Lost | 1-0 | ||
15 | Home | 1 | Unison E | Mike Hughes | Lost | 0-1 | ||
16 | Away | 1 | Harlescott E | Bill Duckett | Won | 0-1 | ||
17 | Home | 1 | Beaconsfield C | Steve Farmer | Lost | 0-1 | ||
18 | Away | 2 | Meole Brace B | Neil Wahenshaw | Won | 0-1 | ||
19 | Home | 1 | Harlescott C | Dan Manning | Won | 1-0 | ||
20 | Home | 1 | Meole Brace G | Brian Price | Won | 1-0 | ||
21 | Away | 1 | Harlescott D | Alan Childs | Won | 0-1 | ||
W15-L4 |