Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | Meole Brace B | Mike Beasley | Lost | 1-0 | ||
2 | Home | 1 | Condover A | Dougie Williams | Lost | 0-1 | ||
4 | Home | 4 | Harlescott D | Shane Powell | Lost | 0-1 | ||
6 | Home | 2 | Old Shrewsbury | Tony Preece | Won | 1-0 | ||
7 | Home | 4 | Harlescott C | Craig Charles | Lost | 0-1 | ||
8 | Away | 4 | Preston Brockhurst | Arnold Mulligan | Won | 0-1 | ||
9 | Home | 4 | Unison E | Mike Hughes | Lost | 0-1 | ||
11 | Home | 4 | Beaconsfield C | Mike Ryder | Lost | 0-1 | ||
14 | Home | 4 | Meole Brace G | Adam Jones | Won | 1-0 | ||
15 | Away | 4 | Harlescott D | Shane Powell | Lost | 1-0 | ||
20 | Away | 4 | Unison E | Robson Webster | Won | 0-1 | ||
21 | Home | 4 | Harlescott E | Paul Meredith | Lost | 0-1 | ||
22 | Away | 3 | Beaconsfield C | Jon Hedger | Lost | 1-0 | ||
W4-L9 |