Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Meole Brace E | Pete Connor | Won | 1-0 | ||
2 | Away | 4 | Preston Brockhurst | Arnold Mulligan | Won | 0-1 | ||
3 | Home | 4 | Unison E | Robson Webster | Won | 1-0 | ||
4 | Away | 4 | Harlescott E | Steve Weaver | Lost | 1-0 | ||
5 | Home | 3 | Beaconsfield C | Jon Hedger | Lost | 0-1 | ||
6 | Away | 3 | Harlescott C | Craig Charles | Won | 0-1 | ||
7 | Away | 4 | Condover A | Syd Longland | Lost | 1-0 | ||
9 | Away | 3 | Harlescott D | Alan Childs | Won | 0-1 | ||
11 | Away | 2 | Old Shrewsbury | Tony Preece | Won | 0-1 | ||
12 | Away | 3 | Meole Brace E | Martin Blizard | Won | 0-1 | ||
13 | Home | 1 | Preston Brockhurst | Pip Higgins | Won | 1-0 | ||
14 | Away | 2 | Unison E | Robson Webster | Lost | 1-0 | ||
15 | Home | 3 | Harlescott E | Paul Meredith | Lost | 0-1 | ||
17 | Home | 4 | Harlescott C | Craig Charles | Lost | 0-1 | ||
18 | Home | 4 | Condover A | Paul Rumbold | Lost | 0-1 | ||
19 | Away | 2 | Meole Brace G | Peter Price | Won | 0-1 | ||
20 | Home | 1 | Harlescott D | Alan Childs | Lost | 0-1 | ||
22 | Home | 4 | Old Shrewsbury | Geoff Evans | Won | 1-0 | ||
W10-L8 |