Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 1 | Meole Brace B | Charlie Davenport | Lost | 1-0 | ||
3 | Away | 3 | Meole Brace G | Brian Price | Won | 0-1 | ||
4 | Home | 3 | Harlescott D | Mel Griffiths | Won | 1-0 | ||
6 | Home | 3 | Old Shrewsbury | Craig Weaver | Lost | 0-1 | ||
8 | Away | 3 | Preston Brockhurst | Glyn Buckley | Lost | 1-0 | ||
9 | Home | 3 | Unison E | Alex Nuthall | Won | 1-0 | ||
10 | Away | 3 | Harlescott E | Paul Meredith | Lost | 1-0 | ||
12 | Home | 3 | Meole Brace B | Mike Beasley | Lost | 0-1 | ||
13 | Away | 1 | Condover A | Dougie Williams | Lost | 1-0 | ||
14 | Home | 1 | Meole Brace G | Peter Price | Lost | 0-1 | ||
15 | Away | 3 | Harlescott D | Steven Jones | Lost | 1-0 | ||
17 | Away | 2 | Old Shrewsbury | Tony Bennett | Lost | 1-0 | ||
18 | Away | 1 | Harlescott C | Craig Charles | Lost | 1-0 | ||
W3-L10 |