Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 1 | Harlescott E | Bill Duckett | Won | 0-1 | ||
3 | Away | 1 | Meole Brace B | Anthony Richards | Lost | 1-0 | ||
4 | Home | 2 | Condover A | Syd Longland | Won | 1-0 | ||
5 | Away | 4 | Meole Brace G | Kevin Price | Lost | 1-0 | ||
6 | Home | 3 | Harlescott D | Alan Childs | Won | 1-0 | ||
9 | Away | 3 | Meole Brace E | Martin Blizard | Lost | 1-0 | ||
10 | Home | 4 | Preston Brockhurst | Arnold Mulligan | Lost | 0-1 | ||
11 | Home | 1 | Harlescott C | Dan Manning | Lost | 0-1 | ||
14 | Home | 3 | Meole Brace B | Gaz Richards | Won | 1-0 | ||
15 | Away | 3 | Condover A | Paul Rumbold | Lost | 1-0 | ||
16 | Home | 2 | Meole Brace G | Kevin Price | Lost | 0-1 | ||
17 | Away | 2 | Harlescott D | Roger Moore | Won | 0-1 | ||
21 | Away | 3 | Preston Brockhurst | Glyn Buckley | Lost | 1-0 | ||
22 | Away | 4 | Harlescott C | Won | 0-1 | |||
W6-L8 |