Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
2 | Home | 3 | Meole Brace G | Kevin Price | Won | 1-0 | ||
3 | Away | 3 | Harlescott D | Alan Childs | Lost | 1-0 | ||
5 | Home | 4 | Harlescott C | Will Hogg | Lost | 0-1 | ||
6 | Away | 4 | Meole Brace E | Andrew Corfield | Lost | 1-0 | ||
7 | Home | 4 | Preston Brockhurst | Arnold Mulligan | Lost | 0-1 | ||
8 | Away | 4 | Unison E | Kevin Ebrey | Won | 0-1 | ||
9 | Home | 4 | Harlescott E | Steve Weaver | Lost | 0-1 | ||
10 | Away | 4 | Beaconsfield C | Mike Ryder | Won | 0-1 | ||
11 | Home | 4 | Meole Brace B | Anthony Richards | Won | 1-0 | ||
12 | Home | 3 | Condover A | Syd Longland | Won | 1-0 | ||
13 | Away | 4 | Meole Brace G | Adam Jones | Won | 0-1 | ||
14 | Home | 3 | Harlescott D | Shane Powell | Won | 1-0 | ||
16 | Away | 3 | Harlescott C | Will Hogg | Won | 0-1 | ||
17 | Home | 3 | Meole Brace E | Martin Stott | Won | 1-0 | ||
18 | Away | 4 | Preston Brockhurst | Arnold Mulligan | Lost | 1-0 | ||
19 | Home | 4 | Unison E | Robson Webster | Lost | 0-1 | ||
20 | Away | 1 | Harlescott E | Bill Duckett | Won | 0-1 | ||
21 | Home | 4 | Beaconsfield C | Jon Hedger | Lost | 0-1 | ||
22 | Away | 4 | Meole Brace B | Mike Beasley | Lost | 1-0 | ||
W10-L9 |