Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Harlescott D | Alan Childs | Lost | 1-0 | ||
2 | Home | 4 | Harlescott E | Steve Weaver | Lost | 0-1 | ||
4 | Home | 3 | Beaconsfield C | Jon Hedger | Lost | 0-1 | ||
6 | Home | 4 | Meole Brace B | Charlie Davenport | Won | 1-0 | ||
7 | Away | 3 | Meole Brace E | Andrew Corfield | Won | 0-1 | ||
8 | Home | 4 | Condover A | Syd Longland | Won | 1-0 | ||
9 | Away | 1 | Preston Brockhurst | Pip Higgins | Lost | 1-0 | ||
10 | Home | 3 | Meole Brace G | Kevin Price | Lost | 0-1 | ||
12 | Home | 3 | Harlescott D | Alan Childs | Lost | 0-1 | ||
15 | Away | 3 | Beaconsfield C | Jon Hedger | Lost | 1-0 | ||
17 | Away | 3 | Meole Brace B | Charlie Davenport | Lost | 1-0 | ||
18 | Home | 3 | Meole Brace E | Martin Stott | Won | 1-0 | ||
20 | Home | 3 | Preston Brockhurst | Glyn Buckley | Lost | 0-1 | ||
21 | Away | 3 | Meole Brace G | Andy Wigginton | Lost | 1-0 | ||
22 | Home | 3 | Unison E | Mike Hughes | Lost | 0-1 | ||
W4-L11 |