Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Beaconsfield A | Jason Bright | Lost | 1-0 | ||
2 | Home | 1 | Bagley C | Mike Jones | Won | 1-0 | ||
4 | Home | 2 | Unison A | Colin Beaman | Lost | 0-1 | ||
5 | Away | 1 | Harlescott A | Mike Beer | Lost | 1-0 | ||
6 | Home | 4 | Old Shrewsbury A | Matt Whittaker | Won | 1-0 | ||
7 | Away | 3 | Bagley A | Mick Keene | Won | 0-1 | ||
9 | Home | 1 | Unison F | Mal Edwards | Won | 1-0 | ||
10 | Away | 4 | Wem Usc A | Gavin Tommy | Lost | 1-0 | ||
11 | Home | 3 | Unison B | Andy Cashion | Lost | 0-1 | ||
12 | Home | 1 | Beaconsfield A | Steve Adams | Lost | 0-1 | ||
14 | Home | 2 | Meole Brace A | Matt Ryder | Lost | 0-1 | ||
15 | Away | 2 | Unison A | Colin Beaman | Lost | 1-0 | ||
16 | Home | 2 | Harlescott A | Sean Nolan | Lost | 0-1 | ||
17 | Away | 1 | Old Shrewsbury A | Craig Weaver | Lost | 1-0 | ||
19 | Away | 1 | Meole Brace F | Andy Bowers | Lost | 1-0 | ||
20 | Away | 4 | Unison F | Danny Sumner | Won | 0-1 | ||
21 | Home | 1 | Wem Usc A | Won | 1-0 | |||
22 | Away | 2 | Unison B | Neil Chislett | Won | 0-1 | ||
W7-L11 |