Wednesday, 20 February 2019
HBB | HB | Old Shrewsbury A | FT | Frame | Frame | FT | Beaconsfield B | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Craig Weaver | 56 | 1 | 0 | 36 | Rob Jones | ||||
Tony Preece | 36 | 0 | 1 | 68 | Chris Harrison | ||||
Danny Christmas | 32 | 0 | 1 | 67 | Phil Ryan | ||||
Tony Bennett | 27 | 0 | 1 | 70 | Andy Baron | ||||
Final score | 151 | 1 | 4 | 241 | |||||
Previous Result : Beaconsfield B 5-0 Old Shrewsbury A |