Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Unison B | Andy Cashion | Won | 1-0 | ||
2 | Away | 3 | Unison F | Dave Thomas | Lost | 1-0 | ||
3 | Home | 3 | Wem Usc A | Martyn Bebb | Won | 1-0 | ||
6 | Away | 3 | Beaconsfield B | Chris Harrison | Lost | 1-0 | ||
8 | Home | 3 | Harlescott A | Mike Beer | Won | 1-0 | ||
9 | Home | 3 | Meole Brace A | Ross Corfield | Lost | 0-1 | ||
10 | Away | 3 | Bagley C | Jamie Davidson | Won | 0-1 | ||
12 | Away | 4 | Unison B | Clive Phillips | Won | 0-1 | ||
13 | Home | 4 | Unison F | Mal Edwards | Lost | 0-1 | ||
14 | Away | 3 | Wem Usc A | Ian Tinsley | Lost | 1-0 | ||
15 | Home | 3 | Meole Brace F | Dave Berry | Lost | 0-1 | ||
17 | Home | 3 | Beaconsfield B | Phil Ryan | Lost | 0-1 | ||
20 | Away | 3 | Meole Brace A | Ross Corfield | Lost | 1-0 | ||
21 | Home | 3 | Bagley C | Ross O'Callaghan | Won | 1-0 | ||
22 | Away | 3 | Beaconsfield A | Simon Mcloed | Lost | 1-0 | ||
W6-L9 |