Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | Unison A | Mike Barnsley | Lost | 1-0 | ||
2 | Home | 1 | Old Shrewsbury A | Craig Weaver | Lost | 0-1 | ||
3 | Away | 1 | Bagley C | Ross O'Callaghan | Lost | 1-0 | ||
6 | Home | 2 | Harlescott A | Callum Wraight | Lost | 0-1 | ||
7 | Away | 4 | Unison B | Clive Phillips | Lost | 1-0 | ||
8 | Home | 3 | Bagley A | Colin Vaughan | Lost | 0-1 | ||
9 | Away | 1 | Beaconsfield B | Rob Jones | Lost | 1-0 | ||
10 | Home | 3 | Meole Brace F | Andy Bowers | Lost | 0-1 | ||
11 | Home | 2 | Wem Usc A | Craig Astley | Won | 1-0 | ||
12 | Home | 1 | Unison A | John Barton | Lost | 0-1 | ||
13 | Away | 4 | Old Shrewsbury A | Danny Christmas | Won | 0-1 | ||
14 | Home | 1 | Bagley C | Mike Jones | Won | 1-0 | ||
15 | Away | 1 | Beaconsfield A | Jason Bright | Lost | 1-0 | ||
16 | Home | 1 | Meole Brace A | Ross Corfield | Lost | 0-1 | ||
17 | Away | 1 | Harlescott A | Mike Beer | Lost | 1-0 | ||
18 | Home | 1 | Unison B | Steve Shingler | Lost | 0-1 | ||
19 | Away | 1 | Bagley A | Martin Young | Won | 0-1 | ||
20 | Home | 1 | Beaconsfield B | Phil Ryan | Lost | 0-1 | ||
21 | Away | 2 | Meole Brace F | Dave Berry | Lost | 1-0 | ||
22 | Away | 1 | Wem Usc A | Sam Breakes | Lost | 1-0 | ||
W4-L16 |