Tuesday, 12 March 2019
HBB | HB | Unison F | FT | Frame | Frame | FT | Beaconsfield B | HB | HBB |
---|---|---|---|---|---|---|---|---|---|
Mal Edwards | 13 | 0 | 1 | 87 | Phil Ryan | ||||
Dave Thomas | 28 | 0 | 1 | 45 | Chris Harrison | ||||
Hayden Cross | 71 | 1 | 0 | 13 | Geoff Evans ⓒ | ||||
Danny Sumner | 37 | 0 | 1 | 62 | Rob Jones | ||||
Final score | 149 | 1 | 4 | 207 | |||||
Previous Result : Beaconsfield B 1-4 Unison F |