Week | Venue | Frame | Opposition | Opponent | Result | Score | HB | HBB |
---|---|---|---|---|---|---|---|---|
1 | Away | 2 | Meole Brace A | Matt Ryder | Lost | 1-0 | ||
3 | Away | 1 | Beaconsfield A | Dave Davies | Lost | 1-0 | ||
5 | Away | 2 | Unison A | Colin Beaman | Lost | 1-0 | ||
6 | Home | 3 | Bagley C | Ross O'Callaghan | Won | 1-0 | ||
7 | Home | 3 | Wem Usc A | Ian Tinsley | Won | 1-0 | ||
8 | Away | 2 | Beaconsfield B | Andy Baron | Won | 0-1 | ||
9 | Home | 4 | Unison B | Clive Phillips | Won | 1-0 | ||
10 | Away | 3 | Unison F | Mal Edwards | Won | 0-1 | ||
11 | Home | 2 | Bagley A | Mick Keene | Won | 1-0 | ||
12 | Home | 2 | Meole Brace A | Matt Ryder | Lost | 0-1 | ||
13 | Away | 1 | Harlescott A | Sean Nolan | Lost | 1-0 | ||
15 | Away | 4 | Old Shrewsbury A | Tony Preece | Lost | 1-0 | ||
16 | Home | 4 | Unison A | John Barton | Lost | 0-1 | ||
18 | Away | 1 | Wem Usc A | Jason Lockett | Won | 0-1 | ||
19 | Home | 1 | Beaconsfield B | Rob Jones | Won | 1-0 | ||
20 | Away | 1 | Unison B | Steve Shingler | Lost | 1-0 | ||
21 | Home | 3 | Unison F | Hayden Cross | Lost | 0-1 | ||
W8-L9 |